Quick Comparison
Settings | Laptop Backpack S02-1602LAP remove | Laptop Backpack S02-1369LAP remove | Daypack S02-1393STD remove | Laptop Backpack S02-1175LAP remove | Daypack S02-569STD remove | Laptop Backpack S02-1605LAP remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | S02-1602LAP | S02-1369LAP | S02-1393STD | S02-1175LAP | S02-569STD | S02-1605LAP | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Out of stock | 320 in stock | 197 in stock | 500 in stock | 50 in stock | |||||||||||||||||||
Availability | Out of stock | 320 in stock | 197 in stock | 500 in stock | 50 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Weight: 0kg, 360 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Blue, Dark Grey, Dark Red
Dimension: 18” (H) x 11.25” (W) x 5” (D) | Weight: 0 kg, 580 grams
Material: Fashion Polyester + 210 PU Lining
Color: Black
Dimension: 17'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18'' (H) x 11.5'' (W) x 6.5 (D)
| Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 0 kg, 345 grams
Material: 600D Polyester & 210 PU Lining
Color: Red, Turquoise
Dimension: 17'' (H) x 11.25'' (W) x 5.5'' (D)
| Weight: 0kg, 500 grams
Material: Fashion Polyester, PU & 210 PU Lining
Color: Blue, Grey
Dimension: 16.75” (H) x 11” (W) x 5” (D) | ||||||||||||||||||
Content | https://www.youtube.com/watch?v=FuWe2YwyGe8 | https://youtu.be/Eom3TymBRgc | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo | |||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|