Quick Comparison
Settings | Laptop Backpack S02-1674LAP remove | Laptop Backpack S02-1606LAP remove | Laptop Backpack S02-1175LAP remove | Daypack S02-1388STD remove | Laptop Backpack S02-693LAP remove | Daypack S02-1379STD remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | S02-1674LAP | S02-1606LAP | S02-1175LAP | S02-1388STD | S02-693LAP | S02-1379STD | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Out of stock | 500 in stock | 516 in stock | 43 in stock | 256 in stock | |||||||||||||||||||
Availability | Out of stock | 500 in stock | 516 in stock | 43 in stock | 256 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Weight: 0kg, 620 grams
Material: Fashion Polyester & 210 PU Lining
Color: Black, Grey
Dimension: 16” (H) x 11.5” (W) x 4” (D) | Weight: 0kg, 515 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black
Dimension: 16.5” (H) x 11.5” (W) x 4.5” (D) | Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 0 kg, 340 grams
Material: 600D Polyester + 210 PU Lining
Color: Royal Blue
Dimension: 18'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 0 kg, 810 grams
Material: 1680D Nylon & 210 PU Lining
Color: Black
Dimension: 18.5'' (H) x 12.5'' (W) x 6.5'' (D)
| Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey, Maroon
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | ||||||||||||||||||
Content | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo | https://youtu.be/Peyid-6rsxk | ||||||||||||||||||||||
Weight | 1 | 1 | 1 | 0.5 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|