Quick Comparison
Settings | Daypack S02-1610STD remove | Daypack S02-569STD remove | Terminus Explorer T02-1113LAP remove | Laptop Backpack S02-693LAP remove | Laptop Backpack S02-1380LAP remove | Daypack S02-1379STD remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | S02-1610STD | S02-569STD | T02-1113LAP | S02-693LAP | S02-1380LAP | S02-1379STD | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | Out of stock | 50 in stock | 50 in stock | 43 in stock | 892 in stock | 256 in stock | ||||||||||||||||||||||
Availability | Out of stock | 50 in stock | 50 in stock | 43 in stock | 892 in stock | 256 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Weight: 0kg, 370grams Material: 600D 1mm Checked Polyester + 210 PU Lining Color: Sky Blue, Red Dimension: 18″ (H) x 10.5″ (W) x 6″ (D) | Weight: 0 kg, 345 grams
Material: 600D Polyester & 210 PU Lining
Color: Red, Turquoise
Dimension: 17'' (H) x 11.25'' (W) x 5.5'' (D)
| Weight: 1 kg, 800 grams
Material: Compact Nylon + 210 PU Lining + Stretch-Woven PU
Color: Black
Dimension: 19" (H) x 13" (W) x 9" (D) | Weight: 0 kg, 810 grams
Material: 1680D Nylon & 210 PU Lining
Color: Black
Dimension: 18.5'' (H) x 12.5'' (W) x 6.5'' (D)
| Weight: 0 kg, 545 grams
Material: Dura Weave Nylon & 210 PU Lining
Color: Black
Dimension: 18'' (H) x 12'' (W) x 6'' (D)
| Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey, Maroon
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | ||||||||||||||||||||||
Content | https://youtu.be/myZ-YDATuw8
Volume between 22L to 28L
| https://youtu.be/Peyid-6rsxk | ||||||||||||||||||||||||||
Weight | 1 | 1.8 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|