Quick Comparison
Settings | Daypack S02-500STD remove | Laptop Backpack S02-1369LAP remove | Laptop Backpack S02-1380LAP remove | Terminus Gains T02-603STD remove | Daypack S02-1379STD remove | Laptop Backpack S02-1577LAP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | S02-500STD | S02-1369LAP | S02-1380LAP | T02-603STD | S02-1379STD | S02-1577LAP | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 320 in stock | 892 in stock | 256 in stock | 100 in stock | ||||||||||||||||
Availability | 320 in stock | 892 in stock | 256 in stock | 100 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Weight: 0 kg, 320 grams
Material: 600D Polyester & 210 PU Lining
Color: Navy Blue, Maroon
Dimension: 16.5'' (H) x 12'' (W) x 6''(D)
| Weight: 0 kg, 580 grams
Material: Fashion Polyester + 210 PU Lining
Color: Black
Dimension: 17'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 0 kg, 545 grams
Material: Dura Weave Nylon & 210 PU Lining
Color: Black
Dimension: 18'' (H) x 12'' (W) x 6'' (D)
| Weight: 1kg, 100 grams
Material: 900D PU Nylon
Color: Black
Dimension: 18″(H) x 12.5″(W) x 7″(D) | Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey, Maroon
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | Weight: 0kg, 495 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black, Turquoise, Navy Blue
Dimension: 16” (H) x 12” (W) x 4” (D) | ||||||||||||||
Content | https://youtu.be/Eom3TymBRgc | https://www.youtube.com/watch?v=qdKeZqY2K4Ehttps://www.youtube.com/watch?v=Q_aPTGiAOO4 | https://www.youtube.com/watch?v=vmz_S1mQZqI | |||||||||||||||||
Weight | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|