Quick Comparison
Settings | Sling Bag S04-322SLB remove | Laptop Backpack S02-1565LAP remove | Toiletry Bag S04-1607TOI remove | Laptop Backpack S02-1696LAP remove | Waist Pouch S03-1386STD remove | Laptop Sleeve S06-1625LAP remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | S04-322SLB | S02-1565LAP | S04-107TOI-1 | S02-1696LAP | S03-1386STD | S06-1625LAP | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | 500 in stock | 1000 in stock | 1000 in stock | 35 in stock | ||||||||||||||||||
Availability | 500 in stock | 1000 in stock | 1000 in stock | 35 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Weight: 0 kg, 165 grams
Material: Fashion Polyester, PU & 210 PU Lining
Color: Dark Grey
Dimension: 11.75'' (H) x 7.5'' (W) x 2.15'' (D)
| Weight: 0 kg, 395 grams Material: Fashion Polyester & 210 PU Lining Color: Black, Navy Blue, Dark Grey, Maroon Dimension: 18'' (H) x 11.5'' (W) x 5'' (D) | Weight: 0kg, 245 grams
Material: Microfiber + Mesh + 210 PU Lining
Color: Black
Dimension: 9.25” (H) x 8” (W) x 3.25” (D) | Weight: 0 kg, 850grams Material: 300D Fashion Polyester, PVC Leather & 210 PU Lining Color: Black, Dark Grey Dimension: 17” (H) x 13” (W) x 5” (D) | Weight: 0 kg, 135 grams
Material: Engineered PU & 210 PU Lining
Color: Grey
Dimension: 6'' (H) x 9'' (W) x 3'' (D)
| Weight: 0kg, 210 grams
Material: Fashion Polyester + PU + Velvet
Color: Black, Navy Blue, Grey
Dimension: 10.75” (H) x 15.25” (W) x 1” (D) | ||||||||||||||||
Content | https://youtu.be/6kPBR67eNBk | |||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|