Quick Comparison
Settings | Foldable Backpack S02-1600FOL remove | Daypack S02-1388STD remove | Daypack S02-1389STD remove | Laptop Backpack S02-1577LAP remove | Laptop Backpack S02-1622LAP remove | Laptop Backpack S02-1602LAP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | S02-1600FOL | S02-1388STD | S02-1389STD | S02-1577LAP | S02-1622LAP | S02-1602LAP | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | 516 in stock | 100 in stock | 70 in stock | Out of stock | ||||||||||||
Availability | 516 in stock | 100 in stock | 70 in stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | Weight: 0kg, 175 grams
Material: Nylon (Checked Weave)
Color: Black, Dark Grey, Sky Blue
Dimension: 16.5” (H) x 11” (W) x 7.5” (D) = Unfolded Size
6.5” (H) x 3.5” (W) x 3.5” (D) = Folded Size
| Weight: 0 kg, 340 grams
Material: 600D Polyester + 210 PU Lining
Color: Royal Blue
Dimension: 18'' (H) x 12'' (W) x 6.5'' (D)
| Weight: 0 kg, 540 grams
Material: Textured Polyester & 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18.5” H X 12” W X 7” D
| Weight: 0kg, 495 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black, Turquoise, Navy Blue
Dimension: 16” (H) x 12” (W) x 4” (D) | Weight: 0kg, 550 grams Material: 600D 1mm Checked Polyester & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 12″ (W) x 5″ (D) | Weight: 0kg, 360 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Blue, Dark Grey, Dark Red
Dimension: 18” (H) x 11.25” (W) x 5” (D) | ||||||||||
Content | https://www.youtube.com/watch?v=vmz_S1mQZqI | https://www.youtube.com/watch?v=FuWe2YwyGe8 | ||||||||||||||
Weight | 1 | 1 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|