Quick Comparison
Settings | Laptop Backpack S02-1677CON remove | Daypack S02-500STD remove | Laptop Backpack S02-1175LAP remove | Laptop Backpack S02-1605LAP remove | Laptop Backpack S02-1602LAP remove | Daypack S02-1379STD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | S02-1677CON | S02-500STD | S02-1175LAP | S02-1605LAP | S02-1602LAP | S02-1379STD | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | Out of stock | 500 in stock | Out of stock | 256 in stock | ||||||||||||||
Availability | Out of stock | 500 in stock | Out of stock | 256 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Weight: 0kg, 640 grams
Material: Fashion Polyester & 210 PU Lining
Color: Black, Grey
Dimension: 16.5” (H) x 12” (W) x 5” (D) | Weight: 0 kg, 320 grams
Material: 600D Polyester & 210 PU Lining
Color: Navy Blue, Maroon
Dimension: 16.5'' (H) x 12'' (W) x 6''(D)
| Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 0kg, 500 grams
Material: Fashion Polyester, PU & 210 PU Lining
Color: Blue, Grey
Dimension: 16.75” (H) x 11” (W) x 5” (D) | Weight: 0kg, 360 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Blue, Dark Grey, Dark Red
Dimension: 18” (H) x 11.25” (W) x 5” (D) | Weight: 0 kg, 195 grams
Material: Textured Honeycomb Nylon & 210 PU Lining
Color: Black, Grey, Maroon
Dimension: 17'' (H) x 11'' (W) x 4'' (D) | ||||||||||||
Content | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo | https://www.youtube.com/watch?v=FuWe2YwyGe8 | ||||||||||||||||
Weight | 1 | 1 | 0.5 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|