Quick Comparison
Settings | Daypack S02-1389STD remove | Laptop Backpack S02-1818LAP remove | Laptop Backpack S02-693LAP remove | Laptop Backpack S02-1622LAP remove | Laptop Backpack S02-1577LAP remove | Terminus Halluby Daddy Cool 2.0 T02-1173LAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | S02-1389STD | S02-1818LAP | S02-693LAP | S02-1622LAP | S02-1577LAP | T02-1173LAP | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 43 in stock | 70 in stock | 100 in stock | 393 in stock | ||||||||||||||
Availability | 43 in stock | 70 in stock | 100 in stock | 393 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Weight: 0 kg, 540 grams
Material: Textured Polyester & 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18.5” H X 12” W X 7” D
| Weight: 0 kg, 590 grams Material: 300D Fashion Polyester, PU Leather & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 11.5″ (W) x 5″ (D) | Weight: 0 kg, 810 grams
Material: 1680D Nylon & 210 PU Lining
Color: Black
Dimension: 18.5'' (H) x 12.5'' (W) x 6.5'' (D)
| Weight: 0kg, 550 grams Material: 600D 1mm Checked Polyester & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 12″ (W) x 5″ (D) | Weight: 0kg, 495 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black, Turquoise, Navy Blue
Dimension: 16” (H) x 12” (W) x 4” (D) | Weight: 1 kg, 0 grams
Material: Eco Weave Recycled Polyester
Dimension: 16.75″(H) x 12.5″(W) x 7.5″(D) | ||||||||||||
Content | https://youtu.be/Peyid-6rsxk | https://www.youtube.com/watch?v=vmz_S1mQZqI | https://www.youtube.com/watch?v=k-WLUyO-wsIhttps://www.youtube.com/watch?v=FjwjrZlHkJo | |||||||||||||||
Weight | 1 | 1 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|