Quick Comparison
Settings | Daypack S02-1624STD remove | Laptop Backpack S02-1175LAP remove | Laptop Backpack S02-1577LAP remove | Laptop Backpack S02-1565LAP remove | Laptop Backpack S02-693LAP remove | Terminus Halluby Daddy Cool 2.0 T02-1173LAP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | S02-1624STD | S02-1175LAP | S02-1577LAP | S02-1565LAP | S02-693LAP | T02-1173LAP | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | Out of stock | 500 in stock | 100 in stock | 1000 in stock | 43 in stock | 393 in stock | ||||||||||||||
Availability | Out of stock | 500 in stock | 100 in stock | 1000 in stock | 43 in stock | 393 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Weight: 0kg, 390grams
Material: 600D Polyester + 600D 3mm Checked Polyester + 210 PU Lining
Color: Black, Navy Blue
Dimension: 16” (H) x 11” (W) x 5.5” (D) | Weight: 0 kg, 630 grams Material: 900D Nylon, PU & 210 PU Lining Color: Black Dimension: 17" (H) x 12" (W) x 6.5" (D) | Weight: 0kg, 495 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black, Turquoise, Navy Blue
Dimension: 16” (H) x 12” (W) x 4” (D) | Weight: 0 kg, 395 grams Material: Fashion Polyester & 210 PU Lining Color: Black, Navy Blue, Dark Grey, Maroon Dimension: 18'' (H) x 11.5'' (W) x 5'' (D) | Weight: 0 kg, 810 grams
Material: 1680D Nylon & 210 PU Lining
Color: Black
Dimension: 18.5'' (H) x 12.5'' (W) x 6.5'' (D)
| Weight: 1 kg, 0 grams
Material: Eco Weave Recycled Polyester
Dimension: 16.75″(H) x 12.5″(W) x 7.5″(D) | ||||||||||||||
Content | https://www.youtube.com/watch?v=GFmJhtQ-3ls&embeds_euri=https%3A%2F%2Fwww.corporategift2u.com%2F&feature=emb_logo | https://www.youtube.com/watch?v=vmz_S1mQZqI | https://youtu.be/Peyid-6rsxk | https://www.youtube.com/watch?v=k-WLUyO-wsIhttps://www.youtube.com/watch?v=FjwjrZlHkJo | ||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|