Quick Comparison
Settings | Laptop Backpack S02-1565LAP remove | Laptop Backpack S02-693LAP remove | Daypack S02-569STD remove | Terminus Gains T02-603STD remove | Laptop Backpack S02-1622LAP remove | Laptop Backpack S02-1577LAP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | S02-1565LAP | S02-693LAP | S02-569STD | T02-603STD | S02-1622LAP | S02-1577LAP | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 1000 in stock | 43 in stock | 50 in stock | 70 in stock | 100 in stock | |||||||||||||||
Availability | 1000 in stock | 43 in stock | 50 in stock | 70 in stock | 100 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Weight: 0 kg, 395 grams Material: Fashion Polyester & 210 PU Lining Color: Black, Navy Blue, Dark Grey, Maroon Dimension: 18'' (H) x 11.5'' (W) x 5'' (D) | Weight: 0 kg, 810 grams
Material: 1680D Nylon & 210 PU Lining
Color: Black
Dimension: 18.5'' (H) x 12.5'' (W) x 6.5'' (D)
| Weight: 0 kg, 345 grams
Material: 600D Polyester & 210 PU Lining
Color: Red, Turquoise
Dimension: 17'' (H) x 11.25'' (W) x 5.5'' (D)
| Weight: 1kg, 100 grams
Material: 900D PU Nylon
Color: Black
Dimension: 18″(H) x 12.5″(W) x 7″(D) | Weight: 0kg, 550 grams Material: 600D 1mm Checked Polyester & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 12″ (W) x 5″ (D) | Weight: 0kg, 495 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black, Turquoise, Navy Blue
Dimension: 16” (H) x 12” (W) x 4” (D) | ||||||||||||||
Content | https://youtu.be/Peyid-6rsxk | https://www.youtube.com/watch?v=qdKeZqY2K4Ehttps://www.youtube.com/watch?v=Q_aPTGiAOO4 | https://www.youtube.com/watch?v=vmz_S1mQZqI | |||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|