Quick Comparison
Settings | Laptop Backpack S02-1839LAP remove | Daypack S02-1393STD remove | Laptop Backpack S02-1602LAP remove | Laptop Backpack S02-1818LAP remove | Laptop Backpack S02-1631LAP remove | Laptop Backpack S02-1621LAP remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||
SKU | S02-1839LAP | S02-1393STD | S02-1602LAP | S02-1818LAP | S02-1631LAP | S02-1621LAP | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | 197 in stock | Out of stock | ||||||||||
Availability | 197 in stock | Out of stock | ||||||||||
Add to cart | ||||||||||||
Description | Weight: 0kg, 570grams
Material: Fashion Polyester + PU Leather Cloth + 210 PU Lining
Color: Black, Navy Blue, Grey
Dimension: 16.5” (H) x 11” (W) x 4.5” (D) | Weight: 1 kg, 0 grams
Material: 300D Polyester + 210 PU Lining
Color: Navy Blue, Dark Grey
Dimension: 18'' (H) x 11.5'' (W) x 6.5 (D)
| Weight: 0kg, 360 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Blue, Dark Grey, Dark Red
Dimension: 18” (H) x 11.25” (W) x 5” (D) | Weight: 0 kg, 590 grams Material: 300D Fashion Polyester, PU Leather & 210 PU Lining Color: Black Dimension: 16.5″ (H) x 11.5″ (W) x 5″ (D) | Weight: 0kg, 435 grams
Material: 300D Fashion Polyester & 210 PU Lining
Color: Black, Dark Red, Grey, Navy Blue
Dimension: 17” (H) x 12” (W) x 4.5” (D) | Weight: 0kg, 460grams Material: 600D 1mm Checked Polyester & 210 PU Lining Color: Black, Navy Blue Dimension: 17.5″ (H) x 12″ (W) x 5″ (D) | ||||||
Content | https://www.youtube.com/watch?v=FuWe2YwyGe8 | |||||||||||
Weight | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|